Track Record
A decade of exits, on the record.
Every documented realized investment, with the outcome stated plainly: property, market, hold, and result. No projections, only closed transactions.
Realized Investments
The exits, row by row.
79 closed transactions, 2014–2026: property, market, hold, and realized outcome for every documented exit.
Providence at Heights
Houston, TX · 196 units · Exited 2021
- Realized IRR
- 68.0%
- Equity Multiple
- 3.26x
- Hold
- 2.3 yrs
Bella Vista
Houston, TX · 180 units · Exited 2022
- Realized IRR
- 45.3%
- Equity Multiple
- 3.07x
- Hold
- 5.0 yrs
| Property | Market | Units | Acquired | Exited | Hold | Realized IRR | Equity Multiple |
|---|---|---|---|---|---|---|---|
| Hammerly Oaks | Houston, TX | 520 | 2018 | 2025 | 7.4 yrs | 7.2% | 1.51x |
| Quarry Trails | Knoxville, TN | 252 | 2022 | 2024 | 2.0 yrs | 5.6% | 1.11x |
| Summit at Champions | Houston, TX | 272 | 2018 | 2023 | 4.9 yrs | 13.0% | 1.74x |
| Terrain at Medical Center | San Antonio, TX | 224 | 2018 | 2023 | 4.8 yrs | 7.8% | 1.38x |
| Candlelight | Dallas, TX | 128 | 2021 | 2023 | 1.5 yrs | 4.4% | 1.07x |
| Latitude | San Antonio, TX | 268 | 2020 | 2023 | 2.8 yrs | 8.1% | 1.23x |
| Park At Crestview | Austin, TX | 248 | 2019 | 2023 | 3.4 yrs | 10.5% | 1.37x |
| Surround | Dallas, TX | 354 | 2021 | 2023 | 1.9 yrs | 0.5% | 1.01x |
| Treehouse | Austin, TX | 297 | 2018 | 2023 | 5.5 yrs | 10.4% | 1.63x |
| StoneCreek Apartments | Katy, TX | 208 | 2018 | 2023 | 5.4 yrs | 10.4% | 1.63x |
| Waterstone Apartment Homes | Stafford, TX | 168 | 2018 | 2023 | 5.5 yrs | 10.4% | 1.63x |
| Northchase Village | Houston, TX | 232 | 2018 | 2022 | 3.9 yrs | 29.7% | 2.59x |
| Bella Vista | Houston, TX | 180 | 2017 | 2022 | 5.0 yrs | 45.3% | 3.07x |
| Residence at Hargrove | Las Vegas, NV | 168 | 2020 | 2022 | 1.1 yrs | 87.6% | 1.90x |
| Quail Creek I | Houston, TX | 192 | 2019 | 2022 | 2.8 yrs | 10.7% | 1.19x |
| Providence at Champions | Houston, TX | 288 | 2020 | 2022 | 2.0 yrs | 75.9% | 2.97x |
| Shadow Creek | Houston, TX | 296 | 2018 | 2022 | 3.5 yrs | 19.7% | 1.63x |
| Heritage | Houston, TX | 121 | 2018 | 2022 | 4.1 yrs | 6.1% | 1.24x |
| Dorel Laredo | Laredo, TX | 424 | 2019 | 2022 | 2.6 yrs | 22.3% | 1.61x |
| Quail Creek II | Houston, TX | 337 | 2016 | 2022 | 5.5 yrs | 18.8% | 1.88x |
| Bayou Park | Houston, TX | 689 | 2018 | 2022 | 3.4 yrs | 11.5% | 1.40x |
| Buena Vista | Houston, TX | 226 | 2019 | 2022 | 2.7 yrs | 11.1% | 1.31x |
| Sedona Pointe | Houston, TX | 352 | 2019 | 2022 | 2.7 yrs | 11.1% | 1.31x |
| Casa Del Mar | Houston, TX | 354 | 2019 | 2022 | 2.7 yrs | 11.1% | 1.31x |
| Providence at Memorial | Houston, TX | 321 | 2019 | 2022 | 2.7 yrs | 11.1% | 1.31x |
| Diamond Hill | Houston, TX | 305 | 2019 | 2022 | 2.7 yrs | 11.1% | 1.31x |
| Residence at Arlington | Dallas, TX | 436 | 2017 | 2021 | 3.9 yrs | 23.1% | 1.90x |
| Sierra Park | Dallas, TX | 656 | 2017 | 2021 | 3.6 yrs | 25.6% | 1.66x |
| Plata 47 | Las Vegas, NV | 218 | 2019 | 2021 | 2.2 yrs | 29.3% | 1.73x |
| The Riviera at Clear Lake (The Bays) | Houston, TX | 289 | 2017 | 2021 | 3.7 yrs | 11.8% | 1.27x |
| Residence at Midtown | Dallas, TX | 296 | 2019 | 2021 | 2.2 yrs | 34.2% | 1.76x |
| Woodstone | Austin, TX | 120 | 2018 | 2021 | 2.6 yrs | 15.3% | 1.43x |
| The Reserve | Austin, TX | 122 | 2018 | 2021 | 2.6 yrs | 15.2% | 1.42x |
| Village at Piney Point | Houston, TX | 1094 | 2015 | 2021 | 5.7 yrs | 7.0% | 1.30x |
| Champions Green | Houston, TX | 192 | 2017 | 2021 | 3.9 yrs | 6.6% | 1.19x |
| D360 | Salt Lake City, UT | 151 | 2018 | 2021 | 2.7 yrs | 11.7% | 1.32x |
| Falls on Bull Creek | Austin, TX | 344 | 2018 | 2021 | 3.1 yrs | 21.3% | 1.74x |
| The Lure | Dallas, TX | 144 | 2019 | 2021 | 2.6 yrs | 4.4% | 1.11x |
| Northstar | Austin, TX | 200 | 2018 | 2021 | 3.1 yrs | 16.0% | 1.53x |
| Residence at Vegas | Las Vegas, NV | 228 | 2020 | 2021 | 1.6 yrs | 56.1% | 1.99x |
| Lantana | Las Vegas, NV | 516 | 2021 | 2021 | 0.6 yrs | 208.7% | 1.82x |
| City West | Houston, TX | 501 | 2017 | 2021 | 4.4 yrs | 6.1% | 1.26x |
| Residence at Lake Highlands | Dallas, TX | 247 | 2017 | 2021 | 4.6 yrs | 18.2% | 1.80x |
| Broadmead | Houston, TX | 235 | 2016 | 2021 | 5.2 yrs | 7.5% | 1.37x |
| Clear Creek | Kansas City, MO | 288 | 2019 | 2021 | 2.8 yrs | 11.3% | 1.32x |
| Tivoli at Vintage Park | Houston, TX | 158 | 2017 | 2021 | 4.1 yrs | 8.9% | 1.33x |
| Capewood Apartments | Houston, TX | 176 | 2018 | 2021 | 2.9 yrs | 80.9% | 1.53x |
| Carmel | Laredo, TX | 385 | 2020 | 2021 | 1.1 yrs | 39.3% | 1.44x |
| Providence at Heights | Houston, TX | 196 | 2019 | 2021 | 2.3 yrs | 68.0% | 3.26x |
| Legacy at Westchase | Houston, TX | 324 | 2017 | 2021 | 4.3 yrs | 13.5% | 1.53x |
| Woodglen Village | Houston, TX | 250 | 2015 | 2020 | 4.5 yrs | 23.1% | 2.00x |
| Eden Pointe | Houston, TX | 313 | 2017 | 2020 | 2.2 yrs | 19.8% | 1.47x |
| Hunter's Chase | Houston, TX | 328 | 2018 | 2020 | 2.1 yrs | 4.8% | 1.10x |
| Lakeside Forest | Houston, TX | 240 | 2018 | 2020 | 1.7 yrs | 13.4% | 1.25x |
| Providence at Champions | Houston, TX | 288 | 2016 | 2020 | 3.9 yrs | 12.7% | 1.24x |
| Chesapeake | Austin, TX | 124 | 2018 | 2020 | 1.6 yrs | 20.0% | 1.44x |
| Quail Creek | Houston, TX | 192 | 2015 | 2019 | 3.4 yrs | 31.5% | 2.24x |
| Residence at Midtown | Dallas, TX | 296 | 2016 | 2019 | 2.6 yrs | 23.0% | 1.57x |
| Buena Vista | Houston, TX | 226 | 2016 | 2019 | 2.7 yrs | 20.4% | 1.47x |
| Sedona Pointe | Houston, TX | 352 | 2016 | 2019 | 2.7 yrs | 20.4% | 1.48x |
| Casa Del Mar | Houston, TX | 354 | 2016 | 2019 | 2.7 yrs | 20.4% | 1.48x |
| Providence at Heights | Houston, TX | 196 | 2016 | 2019 | 2.7 yrs | 20.4% | 1.47x |
| Providence at Memorial | Houston, TX | 321 | 2016 | 2019 | 2.7 yrs | 22.1% | 1.88x |
| Diamond Hill | Houston, TX | 305 | 2018 | 2019 | 1.7 yrs | 12.4% | 1.19x |
| Marina Club | Baytown, TX | 148 | 2016 | 2019 | 2.9 yrs | 22.4% | 1.58x |
| Providence at Baytown | Baytown, TX | 186 | 2016 | 2019 | 2.9 yrs | 22.4% | 1.58x |
| Bay Oaks | Baytown, TX | 146 | 2017 | 2019 | 2.9 yrs | 15.4% | 1.38x |
| The Steeples | Houston, TX | 409 | 2016 | 2019 | 3.7 yrs | 16.8% | 1.50x |
| Deer Creek | Houston, TX | 304 | 2014 | 2018 | 3.1 yrs | 32.0% | 1.96x |
| Westheimer Terrace | Houston, TX | 305 | 2015 | 2018 | 2.7 yrs | 11.7% | 1.23x |
| Carrollton Oaks | Carrollton, TX | 320 | 2016 | 2018 | 2.0 yrs | 24.5% | 1.51x |
| Shadow Creek | Houston, TX | 296 | 2015 | 2018 | 3.6 yrs | 17.0% | 1.43x |
| Capewood Apartments | Houston, TX | 176 | 2014 | 2018 | 4.5 yrs | 23.8% | 2.46x |
| Fountains at the Bayou | Houston, TX | 460 | 2014 | 2018 | 4.3 yrs | 21.6% | 1.46x |
| La Quinta Garden Apartments | Houston, TX | 163 | 2014 | 2017 | 3.1 yrs | 26.1% | 1.95x |
| The Riviera at Clear Lake | Houston, TX | 289 | 2015 | 2017 | 2.7 yrs | 26.9% | 1.70x |
| Lone Oak Apartments | Houston, TX | 37 | 2013 | 2016 | 2.4 yrs | 51.4% | 2.20x |
| Emerald Pointe Apartments | Houston, TX | 76 | 2013 | 2014 | 0.9 yrs | 23.0% | 1.23x |
| Villa Nueva Apartments | Houston, TX | 160 | 2014 | 2014 | 0.7 yrs | 60.0% | 1.30x |
| Weighted average, 79 exits | 22,200 | 3.1 yrs | 24.1% | 1.51x |
Source-table footnote: the property remained part of Nitya's portfolio at this transaction date; the return shown reflects initial investors' return, based on a fresh equity valuation and partial sale of their equity to a new investor.
Acquisition dates are not stated in the source table: hold duration and exit year are reported directly; acquisition years will be filled in as the record is finalized.
Each row is a realised transaction, not a distinct property. Several assets appear twice, where a recapitalisation or a second hold produced a second realisation. Figures are as reported in Nitya's own investor materials and are not independently verified.
Track Record
The bottom line.
- Realized transactions
- 79
- Units transacted
- 22,200
- Weighted equity multiple
- 1.51x
- Weighted realized IRR
- 24.1%
Historical performance is not a guarantee of future results. The firm-level figures here reflect Nitya’s track record and may include investments that have not yet been realized. The exits listed above are closed, realized transactions only. Individual offering results vary, and complete performance information is provided in each offering’s documents.
Choose how to begin.
Ready to invest
Review current offerings and start the subscription process with our investor relations team.
Invest With UsWant to talk first
Schedule a conversation about the firm, the strategy, and whether it fits your portfolio.
Book a CallJust getting to know us
Get market commentary and firm updates by email, no commitment, unsubscribe anytime.
Join Our Investor List